|
|
Atlas TOP Net Co., Ltd. |
|
|
|
|
1.Mechanical Drawing:
PDF
2.Images:
3D
2D
3.Brouchure:
PDF
|
|
|
Specification |
ATN-104X2RM5U |
Model No | ATN-104X2RM5U |
Weight | 3.5 Kg (N/W) 4 (G/W) |
Dimension | 13.74” x 10.5” x 1.77” 482mmx221mmx47mm |
Carton Dimension: | |
Power Consumption | 40W |
Construction Material | Industrial Metal |
F / R Control Button | Power Switch, Menu, Select (+,-), Auto |
OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock.... | Color | Black/ White(PANTONE 413C) |
Color | Black/ White(PANTONE 413C) |
Display Area | 210.4mm x 157.8mm |
Operation Temperature | -20 to +70°C |
Storage (Shipping)Temperature | -20 to +80°C |
Optional | *AOT *Touch Screen |
Display |
Diagonal | 264.16 (10.4”) |
LCD Resolution | 1024 x 768 |
Viewing angle | 140(left),140(right),120(up),120(down) |
Luminance | 300(nits)) |
Contrast Ratio | 500:1 |
Frame Rate | 60Hz typ., 75Hz max. |
RoHS | Compliance |
|
|
Copyright 2006-2021 Atlas Top Net Co., LTD. All Rights Reserved |