|
|
Atlas TOP Net Co., Ltd. |
|
|
|
|
1.Mechanical Drawing:
PDF
2.Images:
3D
2D
3.Brouchure:
PDF
|
|
|
Specification |
ATN-M17PMT+2 |
Model No | ATN-M17PMT+2 |
Weight | 6.2 Kg (N/W) 6.9 (G/W) |
Dimension | 16.31”x 13.94” x 1.35” 414.5mmx354mmx34.25mm(W x H x D ) |
Carton Dimension: | 600mm x 600mm x 160mm |
Power Supply | AC 100/240V auto switching |
Construction Material | Industrial Metal |
F / R Control Button | Power Switch, Menu, Select (+,-), Auto |
OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock.... |
Color | Black/ White(PANTONE 413C) |
Speaker(Option) | 231.3mm x 307.4mm |
Operation Temperature | 0 to +50°C (32 to 122°F) |
Storage (Shipping)Temperature | -20 to +60°C (-4 to 140°F) |
Display |
Diagonal | 432 (17”) |
LCD Resolution | 1280 x 1024 |
Viewing angle | 80(left),80(right),80(up),80(down) |
Luminance | 300(nits) |
Contrast Ratio | 800:1 |
Frame Rate | 60Hz typ., 75Hz max. |
RoHS | Compliance |
|
|
Copyright 2006-2021 Atlas Top Net Co., LTD. All Rights Reserved |