|
|
Atlas TOP Net Co., Ltd. |
|
|
|
|
1.Mechanical Drawing:
PDF
2.Images:
3D
2D
3.Brouchure:
PDF
|
|
|
Specification |
ATN-M15PM+2 |
Model No | ATN-M15PM+2 |
Weight | 13.5 Kg (N/W) 15 (G/W) |
Dimension | 16.31”x 13.94” x 1.35” 414.5mmx354mmx34.25mm(W x H x D ) |
Carton Dimension: | 600mm x 600mm x 160mm |
Power Supply | AC 100/240V auto switching |
Construction Material | Industrial Metal |
F / R Control Button | Power Switch, Menu, Select (+,-), Auto |
OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock.... |
USB | Option |
Color | Black/ White(PANTONE 413C) |
Protection | Tempered glass protection to the LCD screen |
Speaker | 2 x 2 W |
Operation Temperature | 0 to +50°C (32 to 122°F) |
Storage (Shipping)Temperature | -20 to +60°C (-4 to 140°F) |
Optional | *AOT *Touch Screen |
Display |
Diagonal | 381 (15”) |
LCD Resolution | 1024 x 768 |
Viewing angle | 60(left),60(right),40(up),60(down) |
Luminance | 250(nits) |
Contrast Ratio | 400:1 |
Frame Rate | 60Hz typ., 75Hz max. |
RoHS | Compliance |
|
|
Copyright 2006-2021 Atlas Top Net Co., LTD. All Rights Reserved |